The City and Industrial Development Corporation of Maharashtra Limited., i.e. CIDCO Ltd., a Government of
Maharashtra undertaking invites on-line applications from dynamic, talented & professional Candidates for the
various posts as mentioned below:
* One post each reserved for women category under 30% reservation
** Post reserved for physically handicapped person.
The details regarding educational qualifications, experience, age, pay-scale and other allowances and mode of application along with prescribed format can be obtained on the website http://cidco.mkcl.org or www.cidco.maharashtra.gov.in On-line registration will begin from 20-10-2012; Candidates are requested to register themselves online on or before 15-11- 2012. The online application forms are to be carefully filled by the candidates; Detailed guidelines and instructions in this regard are available on
* One post each reserved for women category under 30% reservation
** Post reserved for physically handicapped person.
The details regarding educational qualifications, experience, age, pay-scale and other allowances and mode of application along with prescribed format can be obtained on the website http://cidco.mkcl.org or www.cidco.maharashtra.gov.in On-line registration will begin from 20-10-2012; Candidates are requested to register themselves online on or before 15-11- 2012. The online application forms are to be carefully filled by the candidates; Detailed guidelines and instructions in this regard are available on
Post Code | Post Name | Categorywise Vacancy | Total Vacancy | Pay Scale |
01 | Transportation Engineer | OPEN-1 | 1 | 15600-39100+GP 6600 |
02 | Assistant Transportation Engineer | ST-1, OBC-1, Open-2* | 4 | 15600-39100+GP 5400 |
03 | Assistant Engineer (Elect.) | NT-C-1, Open-1 | 2 | 9300-34800+GP 4400 |
04 | Accounts Officer | SC-1, Open-1 | 2 | 15600-39100+GP 6600 |
05 | Assistant Accounts Officer | ST-1, SBC-1 | 2 | 15600-39100+GP 5400 |
06 | Accountant | SBC-1, Open-3* | 4 | 9300-34800+GP 4400 |
07 | Development Officer (General) | ST-1, VJNT-1 | 2 | 15600-39100+GP 6600 |
08 | Assistant Development Officer(General) | SC-1, ST-1,SBC-1, Open-1 | 4 | 15600-39100+GP 5400 |
09 | Field Officer (General) | SC-1, ST-1, SBC-1, Open-2* | 5 | 9300-34800+GP 4400 |
10 | Higher Grade Stenographer | ST-1, VJNT-1, OBC-1 | 3 | 9300-34800+GP 4400 |
11 | Horticulture Supervisor | Open-1 | 1 | 9300-34800+GP 4400 |
12 | Horticulture Assistant | SC-1, ST-1, Open-1**(Blindness) | 3 | 5200-20200+GP 1900 |
13 | Assistant Survey Officer | Open-1 | 1 | 15600-39100+GP 5400 |
14 | Surveyor | SC-1, ST-1, VJ-A-1, NT-B-1,NT-C-1, NT-D-1, SBC-1,Open-4 | 11 | 5200-20200+GP 2400 |
15 | Assistant Security Officer | SC-1, Open-1 | 2 | 9300-34800+GP 4300 |
16 | Lower Grade Steno | SC-3*, ST-2*, OBC-2* | 7 | 9300-34800+GP 4300 |
17 | Driver Operator (Fire) | ST-1, Open-1 | 2 | 5200-20200+GP 2400 |
18 | Clerk Typist | Blindness/Low Vision-2 & Hearing Impairment-2 | 4** | 5200-20200+GP 1900 |
19 | Accounts Clerk | Hearing Impairment-1 | 1** | 5200-20200+GP 2400 |
0 comments:
Post a Comment